Finger Lakes Soaring Club Records |
Type of record |
Performance |
Pilot |
Glider |
Site / Course |
Date |
| Absolute altitude | 0 ft |
name | glider | site | |
| Gain of height | 0 ft | name | glider | site | |
| Straight distance | 0 sm | name | glider | course | |
| Straight distance to a declared goal | 0 sm | name | glider | course | |
| Out-and-return distance | 0 sm | name | glider | course | |
| Distance over a triangular course | 0 sm | name | glider | course | |
| Free distance with up to 3 turn points | 0 sm | name | glider | course | |
| Free out-and-return distance | 0 sm | name | glider | course | |
| Speed over a triangular course | speed sm/h | name | glider | course |
| The SSA maintains a very nice online state, national and world record database in a very easy to use format on their website. Go here to take a look at New York State or other records. The names of the record holders are also links which you can click to see badges, records, and contest standings held by each pilot. |